Vehicle Listings | Attack | Nominal | Defense | Move | Remarks |
Vehicle | (Firepower) | (Max R) |
WWII-German |
PzI | (2) | (6) | 1 | 30 |
PzII (all) | 1 | 4 | 1 | 15 |
Gw38(t) | 2 | 4 | 2 | 10 |
PzIIIE | 1 | 4 | 1 | 15 |
PzIIIF,G,H | 2 | 5 | 2 | 15 |
PzIIIJ | 2 | 6 | 2 | 15 |
PzIIIM | 3 | 6 | 3 | 15 |
PzIIIN | (4) | (12) | 2 | 15 | Point attack rating of 2, range 4. |
PzIVD | (4) | (12) | 2 | 15 | Ditto |
PzIVE & F1 | (4) | (12) | 2 | 15 | Ditto |
PzIVF2 | 4 | 6 | 2 | 15 |
PzIVH,J | 4 | 6 | 3 | 15 |
StuGIIIG | 3 | 5 | 2 | 15 |
StuGIII (105) | 3 | 6 | 3 | 15 | Area firepower 5 |
Brumbar | (7) | (8) | 4 | 12 |
Marder | 4 | 5 | 1 | 10 |
Hetzer | 4 | 5 | 4 | 12 |
Nashorn | 6 | 8 | 1 | 18 |
Wirbelwind | (8) | (12) | 2 | 15 |
Ostwind | (6) | (14) | 2 | 15 |
Hummel | (6) | (50) | 1 | 13 |
JgPzIV/48 | 4 | 6 | 3 | 13 |
JgPzIV/70 | 5 | 7 | 4 | 13 |
PzV (all) | 5 | 7 | 4 | 18 |
PzVIE-Tiger I | 5 | 8 | 5 | 15 |
PzVIB-Tiger II | 8 | 8 | 6 | 12 |
JgPzV | 7 | 7 | 5 | 18 |
JgPzVI | 8 | 7 | 7 | 9 |
Elefant | 7 | 8 | 6 | 6 |
75mm IG | (4) | (14) | 0 | 2 |
150mm IG | (8) | (25) | 0 | TO |
WWII-Italy |
M11/39 | (2) | (6) | 1 | 9 |
M13, M14 | 1 | 4 | 1 | 9 |
M15/42 | 1 | 4 | 2 | 12 |
WWII-Soviet |
T26s | 2 | 3 | 1 | 15 |
T60 | 1 | 3 | 1 | 15 |
T70 | 2 | 4 | 3 | 15 |
BT7M | 2 | 4 | 1 | 18 |
T34/40 | 2 | 4 | 4 | 30 |
T34/41 & 42 | 3 | 4 | 4 | 30 |
T34/43 | 3 | 4 | 4 | 30 |
T34/85 | 4 | 6 | 4 | 25 |
KV-1C | 3 | 4 | 5 | 15 |
KV-85 | 4 | 6 | 5 | 15 |
IS-2 | 6 | 6 | 6 | 15 |
IS-3 | 6 | 6 | 9 | 18 |
SU-85 | 4 | 7 | 4 | 15 |
SU-100 | 6 | 7 | 5 | 13 |
SU-152 | 5 | 7 | 5 | 13 |
JSU-122 | 6 | 6 | 7 | 13 |
JSU-152 | 5 | 7 | 7 | 13 |
WWII-UK |
Matilda II | 2 | 4 | 4 | 9 |
Valentine-2 | 2 | 4 | 3 | 9 |
Valentine-6 | 3 | 7 | 3 | 9 |
Crsr Mk1 & 2 | 1 | 4 | 1 | 15 |
Crsr Mk 3 & 4 | 2 | 4 | 1 | 18 |
Crsdr I | 1 | 4 | 1 | 18 |
Crsdr II | 2 | 4 | 2 | 18 |
Crsdr III | 3 | 7 | 2 | 18 |
Shrmn FF | 5 | 8 | 4 | 15 |
Chchll 1 & 2 | 1 | 4 | 6 | 9 |
Chchll 4 | 3 | 7 | 6 | 9 |
Chchll 7 | 2 | 6 | 6 | 9 | Area Firepower = 5 |
Chchll 5 & 8 | 1 | 4 | 6 | 9 | Area Firepower = 6 |
M5 | 3 | 6 | 3 | 30 |
Achilles | 5 | 7 | 2 | 18 |
Cromwell | 3 | 7 | 3 | 15 |
Comet | 4 | 8 | 4 | 18 |
WWII-USA |
M10 | 5 | 7 | 2 | 18 |
M18 | 5 | 7 | 1 | 32 |
M36 | 5 | 8 | 3 | 30 |
M3 | 2 | 5 | 2 | 30 |
Grant/Lee | 3 | 5 | 3 | 15 | Both Guns Included in Attack |
M4(75) | 3 | 5 | 3 | 15 |
M4(76) | 4 | 6 | 3 | 15 |
M4(105) | 3 | 6 | 3 | 15 | Area Firepower of 6 |
M4 Jumbo(75) | 3 | 6 | 6 | 12 |
M4 Jumbo(76) | 4 | 6 | 6 | 12 |
M4a3e8 | 4 | 7 | 4 | 18 |
M24 | 3 | 6 | 2 | 30 |
M26e1 | 5 | 7 | 5 | 18 |
WWII-AT Guns and Mortars | |
German |
37mm | 1 | 4 |
50mm | 3 | 5 |
75L45 | 4 | 6 |
76.2mm | 4 | 5 |
75L55 | 5 | 7 |
88L56 | 5 | 8 |
88L71 | 6 | 8 |
Soviet |
45mm | 2 | 4 |
76mm | 4 | 5 |
100mm | 6 | 7 |
UK |
Boys ATR | 1 | 1 |
37mm | 1 | 4 |
2 pdr | 2 | 4 |
6 pdr | 3 | 7 |
17 pdr | 6 | 7 |
USA |
37mm | 1 | 4 |
57mm | 3 | 5 |
75mm | 4 | 6 |
60 Mort | (1 per) | (10) |
81 Mort | (2 per) | (20) |
4.2" Mort | (3 per) | (40) |
Modern-USA |
M1a1 | 15 | 16 | 10 | 36 | Thermal, Dual, DUA possible, NBC |
M1, IPM1 | 14 | 13 | 10 | 36 | Thermal, Dual, NBC |
M60a3 | 14 | 13 | 6 | 15 | Thermal, Reactive possible, NBC |
M60a1 | 11 | 11 | 6 | 15 |
M48a6 | 11 | 11 | 5 | 15 |
M2/M3 | 3 | 10 | 2 | 36 | Thermal, Dual, TOW2, H-fire?, NBC |
LAV-25 | 3 | 10 | 1 | 25 | Thermal, TOW2, NBC |
M113 | 1 | 5 | 1 | 18 |
ITV | 1 | 5 | 1 | 15 | Thermal, TOW1 or 2 |
Modern-German |
Leopard2 | 15 | 16 | 9 | 30 | Dual, NBC |
Leopard1 | 11 | 11 | 5 | 20 | Dual, NBC |
Modern-UK |
Challenger | 15 | 16 | 11 | 24 | Thermal, Dual, NBC |
Chieftain | 15 | 16 | 7 | 12 | NBC |
Scorpian | 1 | 7 | 2 | 30 | NBC |
Scimitar | 1 | 7 | 2 | 30 | NBC |
Modern-Soviet |
T80 | 15 | 13 | 9 | 24 | Dual, AT8, Reactive possible, NBC |
T72 | 15 | 13 | 7 | 24 | Dual, Reactive possible, NBC |
T64b | 15 | 13 | 8 | 18 | Dual, AT8, Reactive possible, NBC |
T64 | 15 | 13 | 8 | 18 | Dual, Reactive possible, NBC |
T62b | 10 | 10 | 5 | 15 | NBC |
T62 | 10 | 8 | 5 | 15 |
T55 | 9 | 7 | 5 | 15 |
BMP2 | 2 | 8 | 1 | 18 | AT5, NBC |
BMP1 | 5 | 4 | 1 | 18 | AT3, NBC |
BMD | 1 | 6 | 1 | 20 | AT3, NBC |
BTR (all) | 1 | 5 | 1 | 25 | NBC (all but BTR-50) |
BRDM1 | 1 | 5 | 1 | 20 | AT3, NBC |
BRDM2 | 1 | 5 | 1 | 25 | AT5, NBC |
ATGM Values |
Type | Attack | Nominal | Min Range |
Dragon | 10 | 4 | 3 |
AAWS-M | 12 | 8 | 3 | | Fire and Forget |
Tow 1 | 14 | 13 | 1 |
I-Tow | 16 | 16 | 1 |
Tow 2 | 18 | 16 | 1 |
Tow 2a | 20 | 16 | 1 | | Includes Tip Charge |
Tow 2b | 24 | 16 | 1 |
Hellfire | 20 | 25 | 4 | | AH64, Fire and Forget |
ADATS | 20 | 25 | 3 | | Fire and Forget |
Milan2 | 17 | 9 | 1 |
Hot2 | 20 | 18 | 1 |
Swingfire | 17 | 11 | 1 |
AT3 Sagger | 8 | 13 | 5 |
AT4 Spigot | 11 | 9 | 2 |
AT5 Spandral | 11 | 17 | 2 |
AT6 Spiral | 13 | 20 | 4 |
AT8 Songster | 15 | 17 | 4 | | Special "Supersonic" Rules |